-
Recent Posts
Like us on Facebook
IFL NewsHall Of Fame Sponsors
| Date | Location | Time | Opponent | Final | Record |
|---|---|---|---|---|---|
| Mar 1 | Away | 7:00 mst | Colorado Ice | L 38-42 | 0-1 |
| Mar 15 | Home | 7:05 pm | Nebraska Danger | W 44-31 | 1-1 |
| Mar 22 | Away | Texas Revolution | L 40-37 | 1-2 | |
| Mar 29 | Home | 7:05 pm | Texas Revolution | L 54-43 | 1-3 |
| Apr 5 | Away | 7:05 mst | Wyoming Cavalry | L 36-34 | 1-4 |
| Apr 12 | Home | 7:05 pm | Sioux Falls Storm | L 56-43 | 1-5 |
| Apr 20 | Away | 7:00 cst | Green Bay Blizzard | L 66-54 | 1-6 |
| Apr 26 | Home | 7:05 pm | Wyoming Cavalry | W 57-31 | 2-6 |
| May 4 | Home | 7:05 pm | Cedar Rapids Titans | W 70-68 | 3-6 |
| May 11 | Away | 7:00 mst | Wyoming Cavalry | W 33-16 | 4-6 |
| May 18 | Away | 6:00 mst | Colorado Ice | L 39-35 | 4-7 |
| May 25 | Home | 7:05 pm | Colorado Ice | ||
| Jun 8 | Home | 7:05 pm | Wyoming Cavalry | ||
| Jun 15 | Away | Nebraska Danger | |||






